Awards will go to pilots with 10 or more missions first then 5 to 9 missions. After that it goes to who has the best status below 5 missions. Top speed records must be submitted with a Tackview file. Ace pin is awarded to pilots with 15 or more air to air kills in Mercenary missions.
Ace Pin Pilots | Top Speed | Most Deaths | Top Theft mission times | Most missions flown |
---|---|---|---|---|
CAT_101 | F-15C:CAT_101 @ M1.75 | CAT_101 @ 45 | CAT_101 @ 848 | |
Destroyer | M2000: CROM @ M2.1 | CFP @ 19 | CROM @ 297 | |
Sniper | F-18C: CAT_101 @ M1.84 | Stickman @ 19 | Destroyer @ 195 | |
Smokie | Destroyer @ 17 | LiquidIce @ 161 | ||
CROM | Sniper @ 14 | Sniper @ 149 | ||
Smitty | Smitty @ 100 | |||
ShadowFrost | ||||
Aircraft | Theft mission Pilot and time | Best success to fail % | ||
Easy | ||||
A-10C | Stickman @ 96% | |||
A-10CII | CAT_101 @ 1:01:19 | CAT_101 @ 95% | ||
F-5E | ||||
F-14B | Smitty @ 0:44:18 | |||
F-15E | Destroyer @ 33.33% | |||
F-16C | ShadowFrost @ 0:37:31 | ShadowFrost @ 60% | ||
F-18C | Destroyer @ 0:34:57 | CAT_101 @ 75.68% | ||
F-86 | DD @ 100% | |||
JF-17 | ShadowFrost @ 0:45:04 | |||
AV-8B | CROM @ 0:47:00 | CROM @ 86.67% | ||
Viggen | Chopper @ 0:48:00 | CROM @ 62.5% | ||
AH-64D | CAT_101 @ 1:00:10 | CAT_101 @ 81.82% | ||
KA-50 | CAT_101 @ 92.77% | |||
Gazelle | Smitty @ 66.67% | |||
UH-1H | Destroyer @ 58.82% | |||
Mi-8MtV | CROM @33.33% | |||
Mi-24 | ||||
MiG-15 | Airwolf @ 0% | |||
MiG-21 | Airwolf @33.33% | |||
M2000C | CROM @ 100% | |||
P-51D | Destroyer @ 58.82% | |||
Spitfire | ||||
BF-109K | ||||
F-190D | ||||
Mosquito | CAT_101 @ 100% | |||
Medum | Best success to fail % | |||
A-10C | ||||
A-10CII | ||||
F-5E | ||||
F-14B | ||||
F-15E | ||||
F-16C | ||||
F-18C | CAT_101 @ 0:41:36 | |||
F-86 | ||||
JF-17 | ||||
AV-8B | ||||
Viggen | ||||
AH-64D | ||||
KA-50 | ||||
Gazelle | ||||
UH-1H | ||||
Mi-8MtV | ||||
Mi-24 | ||||
MiG-15 | ||||
MiG-21 | ||||
M2000C | ||||
P-51D | ||||
Spitfire | ||||
BF-109K | ||||
F-190D | ||||
Hard |